
|
|
|
|
|
|
| LaFond Chardonnay, Santa Rita Hills, Santa Barbara 05 | 10.00 |
| Morgan Chardonnay, Santa Lucia Highlands, Monterey 06 | 10.00 |
| Qupe Bien Nacido Cuvee, Chardonnay-Viognier, Santa Barbara 06 | 10.00 |
| Mason Sauvignon Blanc, Pomelo, Napa 06 | 8.00 |
| Brander Sauvignon Blanc, Santa Ynez Valley, Santa Barbara 06 | 8.00 |
| Stillena di Notte Pinot Grigio, Delle Venezie, Italy 06 | 7.00 |
| Vixen Rose de Syrah, Santa Barbara 06 | 7.50 |
| Moet & Chandon Brut, White Star, Epernay, France | 13.00 |
| Chandon Brut Rose, Napa | 10.00 |
|
Reds |
|
| Louis Martini Cabernet Sauvignon, Napa 03 | 10.00 |
| Red Rock Merlot, Sonoma 05 | 7.50 |
| Ojai Syrah, Verna's Vineyard, Santa Barbara 03 | 12.00 |
| Beckman Cuvee Le Bec, Grenache-Syrah, Santa Barbara | 9.00 |
| Sarah's Vineyard Zinfandel, Old Vines, Besson Vineyard 04 | 8.00 |
| Makor Sangiovese, White Hawk Vineyard, Santa Barbara 06 | 8.00 |
| McManis Pinot Noir, River Junction AVA 06 | 10.00 |